Clinic Times - Nurses
Sister Sue Fawcett - Nurse Practitioner
Special Clinics
| Morning Afternoon Evening Monday Appointments 8.30-12.30pm Teaching / Appointments 2:00-4:00pm Appointments 5:00-6:20pm Tuesday Appointments 8.30-12.45pm Immunisations 2:00-3:00pm - Wednesday Appointments 8.30-12.15pm HALF DAY CLOSING HALF DAY CLOSING Thursday - Appointments 1:00 - 3:00pm Well Woman Clinic / Chest Clinic 3:00 - 5:00pm Friday Appointments 8.30-1:30pm - - | Morning | Afternoon | Evening |
| Monday | 8.30-12.30 | 2.00-4.00 | 5.00-6.20 |
| Tuesday | 8.30-12.45 | 2.00-3.00 Immunisations | - |
| Wednesday | 8.30-12.15 | - | - |
| Thursday | - | 1.00-3.00 | 3.00-5.00 Well Woman/Chest Clinic |
| Friday | 8.00-1.30 |
Sister Ann Humphreys
Each of our nurses specialises in a particular clinical area.
For further details of their particular skills and clinics, click here
Sister Denise Bennion
| Morning Afternoon Evening Monday Appointments 8.30-12.30pm Teaching / Appointments 2:00-4:00pm Appointments 5:00-6:20pm Tuesday Appointments 8.30-12.45pm Immunisations 2:00-3:00pm - Wednesday Appointments 8.30-12.15pm HALF DAY CLOSING HALF DAY CLOSING Thursday - Appointments 1:00 - 3:00pm Well Woman Clinic / Chest Clinic 3:00 - 5:00pm Friday Appointments 8.30-1:30pm - - | Morning | Afternoon | Evening |
| Monday | 9.00-12.15 | - | - |
| Tuesday | 9.00-12.15 | - | - |
| Wednesday | - | - | - |
| Thursday | 9.00-11.30 & Diabetic Clinic | - | 4.30-6.15 |
| Friday | 9.00-12.00 | - | - |
| Morning Afternoon Evening Monday Appointments 8.30-12.30pm Teaching / Appointments 2:00-4:00pm Appointments 5:00-6:20pm Tuesday Appointments 8.30-12.45pm Immunisations 2:00-3:00pm - Wednesday Appointments 8.30-12.15pm HALF DAY CLOSING HALF DAY CLOSING Thursday - Appointments 1:00 - 3:00pm Well Woman Clinic / Chest Clinic 3:00 - 5:00pm Friday Appointments 8.30-1:30pm - - | Morning | Afternoon | Evening |
| Monday | 9.00-12.00 | 1.30-4.30 Heart Clinic | 5.00-6.30 Well Man Clinic |
| Tuesday | - | - | - |
| Wednesday | 8.30-12.30 | - | - |
| Thursday | - | - | - |
| Friday | - | 1.00-5.30 Dressings |
Bridgewater Family Medical Practice
